Vital Information
OTHER VITAL INFORMATION
04724-INNOCENT HEARTS SCH GREEN MODEL TOWN JALANDHAR Dated: 28-11-2016
10th BOARD PASS
PERCENTAGE (2014/2015/2016) |
100/100/100 | 12th BOARD PASS
PERCENTAGE (2014/2015/2016) |
100/99.27/98.46 |
NAME OF
WELLNESS/ACTIVITY TEACHER |
YES | NAME OF
GRIEVANCE/COMPLAINT REDRESSAL OFFICER |
GURVINDER KAUR |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9216194620 | EMAIL ID OF
GRIEVANCE/COMPLAINT REDRESSAL OFFICER |
GURVINDERKAUR@IHGI.IN |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SHARMILANAKRA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8195894600 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SHARMILANAKRA@IHGI.IN | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | GURVINDER KAUR |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9216194620 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | GURVINDERKAUR@IHGI.IN |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | NO |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | PN/17755 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | ORIENTAL BANK OF COM Ml |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENTTEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW
(PdfHandler.aspx?FileName=G:\cbse \2016\schdetails\balance \04724.pdf) |
STAFF STATEMENT OF SCHOOL | VIEW
(PdfHandler.aspx?FileNai \2016\schdetails\staff\04 |
INCOME AND
EXPENDITURE STATEMENT |
VIEW
(PdfHandler.aspx?FileName=G:\cbse \2016\schdetails\income\04724.pdf) |
ACADEMIC CALENDAR OF SCHOOL | VIEW
(PdfHandler.aspx?FileNai \2016\schdetails\academ \04724.pdf) |
BEST PRACTICES OF SCHOOL
Induction Program with students and their Parents, Personal Interaction, opportunity for every student in the area of studies Co-Curriculum and extra activities.