CLASS | SCHOOL FEES MONTHLY |
PRE-SCHOOL | 2445 |
NURSERY | 2445 |
LKG | 2685 |
UKG | 2685 |
I | 2780 |
II | 2780 |
III | 2780 |
IV | 2780 |
V | 2780 |
VI | 3020 |
VII | 3020 |
VIII | 3020 |
IX | 2920 |
X | 3060 |
XI-COMM | 3405 |
XI-HUMANITIES | 3405 |
XII-COMM | 3405 |
XII-HUMANITIES | 3405 |
* ADDITIONAL SUBJECTS (200) AND COMPUTER FEES (150) EXTRA AS APPLICABLE TO PARTICULAR STUDENT AND TRANSPORT FEE AS APPLICABLE