INNOCENT HEARTS SCHOOL, DIWALI
Mandatory Public Disclosure Appendix IX
GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INNOCENT HEARTS SCHOOL |
2 | AFFILIATION NO. | 1631310 |
3 | SCHOOL CODE | 21295 |
4 | COMPLETE ADDRESS WITH PIN CODE | CANTT.-JANDIALA ROAD, DIWALI, JALANDHAR (PB.) – 144020 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. SONALI MANOCHA M.A., PGDCA, B.Ed. |
6 | SCHOOL EMAIL ID | school-cjr@ihgi.in |
7 | CONTACT DETAILS | 181-2270028 |
DOCUMENTS AND INFORMATION
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
COPY OF SEL CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS:
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | NA |
RESULT OF CLASS X (Overall Result)
R. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 43 | 43 | 100 |
STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SONALI MANOCHA |
2 | TOTAL NO. OF TEACHERS | 43 |
PGT | 0 | |
TGT | 16 | |
PRT | 27 | |
3 | TEACHERS SECTION RATIO | 1.65 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
SCHOOL INFRASTRUCTURE: