GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INNOCENT HEARTS SCHOOL |
2 | AFFILIATION NO. | 1630167 |
3 | SCHOOL CODE | 20171 |
4 | COMPLETEADDRESS WITH PIN CODE | GREEN MODEL TOWN, JALANDHAR (PB.) – 144003 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. RAJEEV PALIWAL M. COM., B.Ed. |
6 | SCHOOL EMAIL ID | principalgmtschool@ihgi.co.in |
7 | CONTACT DETAILS | 0181-2276041 |
DOCUMENTS AND INFORMATION
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION F AFFILIATION | Click Here |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
RESULT AND ACADEMICS:
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SMC | Click Here |
4 | LIST OF PTA | Click Here |
RESULT CLASS: X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 190 | 189 | 99.47 | |
2 | 2022 | 197 | 196 | 99.49 | |
3 | 2021 | 209 | 209 | 100 |
RESULT CLASS: XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 311 | 302 | 97.11 | |
2 | 2022 | 322 | 315 | 97.83 | |
3 | 2021 | 284 | 284 | 100 |
STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NO. OF TEACHERS | 138 |
# PGT | 28 | |
# TGT | 40 | |
# PET/PTI | 6 | |
# PRT | 43 | |
LIBRARIAN | 3 | |
OTHERS | 7 | |
SPECIAL EDUCATOR | 1 | |
BAL VATIKA | 21 | |
3 | TEACHERS SECTION RATIO | 1.725:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILSOF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE: