CBSE Mandatory Public Disclosure
GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INNOCENT HEARTS SCHOOL |
2 | AFFILIATION NO. | 1631474 |
3 | SCHOOL CODE | 23687 |
4 | COMPLETE ADDRESS WITH PIN CODE | SPORTS & SURGICAL COMPLEX, KAPURTHALA ROAD, JALANDHAR (PB.) – 144021 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. SHEETU KHANNA M.SC., B.Ed., PGDCA |
6 | SCHOOL EMAIL ID | principalkptroadschool@ihgi.co.in |
7 | CONTACT DETAILS | 01812651001 |
DOCUMENTS AND INFORMATION
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS:
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | N.A. |
STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SHEETU KHANNA |
2 | TOTAL NO. OF TEACHERS | 16 |
#PGT | 0 | |
#TGT | 7 | |
#PRT | 8 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | ANIL HANDA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | HIMANI MITTAL |
SCHOOL INFRASTRUCTURE:
Misc disclosure—
STAFF (TEACHING)
Summary | |
NTT | 12 |
Other | 6 |
PTI/PET | 2 |
PGT | |
Principal | 1 |
PRT | 20 |
Special Educator | 1 |
TGT | 12 |
Vice principal | 1 |
Wellness teacher | 1 |
Total | 56 |