SUBJECT COMBINATION FOR CLASS XI
Noorpur | ||||
Stream | Combination | Mandatory Subjects | 5th Main Subject | Optional Subject |
Commerce | – | English Core, Accountancy, Business Studies, Economics | Computer Science/ Physical Education/ Painting/ Dance (Kathak)/ Financial Marketing & Management and Entreprenurship/ Legal Studies | Mathematics |
Humanities | 1 | English Core, History/Marketing, Computer Science/Dance (Kathak), Hindi/Punjabi | Physical Education/ Painting/ Bank/ Financial Marketing & Management and Entreprenurship/ Legal Studies/ Political Science |
2 | English Core, Economics/ History, Business Studies/ Computer Science/ Physics Education/ Painting/ Mathematics | Hindi/ Punjabi/ Marketing/ Dance (Kathak)/ Financial Marketing & Management and Entreprenurship/ Legal Studies/ Political Science | |
3 | English Core, Banking/ Marketing, Business Studies/ History, Economics/ Computer Science, Dance (Kathak) | Physical Education/ Painting/ Mathematics/ Financial Marketing & Management and Entreprenurship/ Legal Studies/ Polytical Science |
Green Model Town | ||||
Stream | Combination | Mandatory Subjects | 5th Main Subject | Optional Subject |
Commerce | 1 | English Core, Accountancy, Business Studies, Economics | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | Mathematics (Core/ Applied) |
2 | English Core, Marketing, Business Studies, Economics | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | Mathematics (Core/ Applied) | |
3 | English Core, Financial Marketing Management, Business Studies, Economics | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | Mathematics (Core/ Applied) | |
4 | English Core, Accountancy, Marketing, Economics | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | Mathematics (Core/ Applied) | |
5 | English Core, Accountancy, Financial Marketing Management, Economics | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | Mathematics (Core/ Applied) | |
6 | English Core, Accountancy, Business Studies, Marketing | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | Mathematics (Core/ Applied) | |
7 | English Core, Accountancy, Business Studies, Financial Marketing Management | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | Mathematics (Core/ Applied) | |
Non-Medical | English Core, Chemistry, Physics, Mathematics | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | ||
Medical | English Core, Chemistry, Physics, Biology | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | ||
Super Medical | English Core, Chemistry, Physics, Biology | Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) | Mathematics (Core) |
Loharan
Stream |
Combination |
Mandatory Subjects |
5th Main Subject |
Optional Subject |
|
Commerce |
1 |
English Core, Accountancy, Business Studies, Economics |
Informatics Practices/ Physical Education/ Painting/ Dance (Kathak)/Psychology/ Legal Studies |
Mathematics |
|
2 |
English Core, Accountancy/ Financial Marketing and Management, Business Studies, Economics |
Informatics Practices/ Physical Education/ Painting/ Dance (Kathak)/Psychology/ Legal Studies |
Mathematics |
|
Humanities |
|
|
1 |
English Core, History/ Psychology, Geography, Maths/ Punjabi |
Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) |
|
2 |
English Core, Economics/ Geography, Legal Studies, Business Studies/ Political Science, Psychology/Sociology |
Informatics Practices/ Physical Education/ Painting/ Dance (Kathak) |
|
3 |
English Core, Sociology/ Psychology, Punjabi, History/ Informatics Practices |
Physical Education/ Painting/ Dance (Kathak) |
|
4 |
English Core, Mathematics, Economics/ Business Studies, Information Practices |
Physical Education/ Painting/ Dance (Kathak) |
|
5 |
English Core, Psychology, Economics/ Business Studies/ Legal Studies, Political Science |
Informatics Practices/ Physical Education/ Painting/ Dance (Kathak)/ Mathematics |
|
6 |
English Core. Informatics Practices, Economics/ Business Studies, History |
Informatics Practices/ Physical Education/ Painting/ Dance (Kathak)/ Mathematics |
|
7 |
English Core, Political Science, Economics, Legal Studies |
Physical Education/ Painting/ Dance (Kathak)/ Mathematics |
|
8 |
English Core, Mathematics/ Financial Marketing and Management, Economics/ Business Studies, Informatics Practices |
Physical Education/ Painting/ Dance (Kathak)/ Psychology/ Legal Studies |
|
9 |
English Core, Political Science/ Marketing, Economics, Legal Studies |
Physical Education/ Painting/ Dance (Kathak)/ Psychology/ Mathematics |