INNOCENT HEARTS SCHOOL, LOHARAN
Mandatory Public Disclosure Appendix IX
GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INNOCENT HEARTS SCHOOL |
2 | AFFILIATION NO. | 1630860 |
3 | SCHOOL CODE | 20837 |
4 | COMPLETEADDRESS WITH PIN CODE | INNOCENT HEARTS FIELDS, NAKODAR ROAD, LOHARAN, JALANDHAR (PB.) – 144026 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. SHALLU SEHGAL M. COM., B.Ed. |
6 | SCHOOL EMAIL ID | lohschool@ihgi.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0181-2790025 / 9216194618 |
DOCUMENTS AND INFORMATION
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS:
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SMC | Click Here |
4 | LIST OF PTA | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NO. OF TEACHERS | 126 |
# PGT | 17 | |
# TGT | 40 | |
#PET/PTI | 5 | |
# PRT | 36 | |
NTT | 17 | |
OTHERS | 6 | |
4 | TEACHERS SECTION RATIO | 1.70 : 1 |
5 | SPECIAL EDUCATOR | 2 |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10,117 SQ. MTRS. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 72 X 48 SQ. MTRS. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | COMPOSITE SCIENCE LAB – 1 X 86.6 SQ. MTRS. MATHS LAB – 1 X 52.1 SQ. MTRS. LANGUAGE LAB – 1 X 128.4 SQ. MTRS. COMPUTER SCIENCE LABS – 2 X 128.4 SQ. MTRS. GEOGRAPHY LAB – 1 X 48 SQ. MTRS. MUSIC LAB – 1 X 48 SQ. MTRS. ACTIVITY LAB – 1 X 48 SQ. MTRS. |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |